🐑 Complete Feeding Guidelines by Body Weight for Sheep
By Srikanth Mekala · On 05:54
| Body Weight | Napier Grass (kg/day) | Desmanthus (kg/day) | Concentrate Mixture (g/day) | Mineral Mixture + Salt (g/day) | Total Fresh Fodder (kg/day) | Water Requirement | Feeding Purpose |
|---|---|---|---|---|---|---|---|
| 5–10 kg (Starter Lamb, 1–2 months) | Optional (small introduction) | Optional (50–100 g) | 50–100 g creep feed | 2–3 g | Minimal (focus on milk) | 0.5–1 L | Growth, rumen development |
| 10–15 kg (Growing Lamb, 2–3 months) | 0.5–0.7 kg | 0.3–0.4 kg | 100–150 g | 5 g | 0.8–1.1 kg | 1–2 L | Gradual shift to grass |
| 15–20 kg (Young Lamb, 3–4 months) | 0.8–1.0 kg | 0.5–0.6 kg | 150–200 g (optional) | 10 g | 1.3–1.6 kg | 2–3 L | Muscle growth & bone development |
| 20–25 kg (Growing Sheep) | 1.5–2.0 kg | 0.8–1.2 kg | 200–250 g | 10–12 g | 2.3–3.2 kg | 2–4 L | Body mass building |
| 25–30 kg (Adult Dry Sheep) | 2.0–2.5 kg | 1.0–1.5 kg | 250–300 g | 12–15 g | 3.0–4.0 kg | 3–5 L | Maintenance |
| 30–40 kg (Breeding Ram / Doe) | 3.0–4.0 kg | 1.0–1.5 kg | 300–400 g | 15 g | 4.0–5.5 kg | 4–6 L | Breeding energy |
| Pregnant (Last 2 months) | 1.5–2.0 kg | 1.0–1.3 kg | 300–400 g | 15 g | 2.5–3.5 kg | 3–5 L | Fetus growth |
| Lactating Ewe (Twins) | 3.0–4.0 kg | 1.5–2.0 kg | 400–600 g | 15–20 g | 4.5–6.0 kg | 4–7 L | Maximum nutrition required |
| Fattening Sheep (Meat Production) | 2.0–3.0 kg | 1.0–1.5 kg | 400–700 g | 15 g | 3.5–4.5 kg | 3–5 L | Weight gain focus |
feed Feeding
0 Comment